2026 NASCAR Pool Driver Race Results

Las Vegas, NV: Las Vegas Motor Speedway (Pennzoil 400)

Race: 5 Stages
1 2 3 Sub Wins P/O
Driver / Car #/ Mfg / Group Pts Pos Pts Pos Pts Pos Pts Total Pen. Total Stages Races Pts
1 Denny Hamlin 11 T B 55 3 8 5 6 0 0 70 0 70 0 1 0
2 Chase Elliott 9 C A 35 8 3 9 2 0 0 40 0 40 0 0 0
3 William Byron 24 C B 34 6 5 1 10 0 0 49 0 49 1 0 1
4 Christopher Bell 20 T A 33 1 10 3 8 0 0 51 0 51 1 0 1
5 Ty Gibbs 54 T C 32 4 7 0 0 0 0 39 0 39 0 0 0
6 Chris Buescher 17 F C 31 0 0 7 4 0 0 35 0 35 0 0 0
7 Kyle Larson 5 C A 30 2 9 2 9 0 0 48 0 48 0 0 0
8 Chase Briscoe 19 T A 29 0 0 0 0 0 0 29 0 29 0 0 0
9 Bubba Wallace 23 T C 28 5 6 4 7 0 0 41 0 41 0 0 0
10 Brad Keselowski 6 F D 27 0 0 0 0 0 0 27 0 27 0 0 0
11 Ryan Preece 60 F D 26 7 4 8 3 0 0 33 0 33 0 0 0
12 Austin Dillon 3 C C 25 0 0 0 0 0 0 25 0 25 0 0 0
13 Tyler Reddick 45 T C 24 10 1 6 5 0 0 30 0 30 0 0 0
14 Zane Smith 38 F E 23 0 0 0 0 0 0 23 0 23 0 0 0
15 Joey Logano 22 F B 22 0 0 0 0 0 0 22 0 22 0 0 0
16 Ryan Blaney 12 F B 21 9 2 0 0 0 0 23 0 23 0 0 0
17 Ross Chastain 1 C D 20 0 0 0 0 0 0 20 0 20 0 0 0
18 Daniel Suarez 7 C E 19 0 0 0 0 0 0 19 0 19 0 0 0
19 Austin Cindric 2 F D 18 0 0 10 1 0 0 19 0 19 0 0 0
20 Erik Jones 43 T E 17 0 0 0 0 0 0 17 0 17 0 0 0
21 John Hunter Nemechek 42 T F 16 0 0 0 0 0 0 16 0 16 0 0 0
22 Carson Hocevar 77 C F 15 0 0 0 0 0 0 15 0 15 0 0 0
23 Riley Herbst 35 T E 14 0 0 0 0 0 0 14 0 14 0 0 0
24 AJ Allmendinger 16 C E 13 0 0 0 0 0 0 13 0 13 0 0 0
25
26 Michael McDowell 71 C F 11 0 0 0 0 0 0 11 0 11 0 0 0
27 Cole Custer 41 C F 10 0 0 0 0 0 0 10 0 10 0 0 0
28 Kyle Busch 8 C E 9 0 0 0 0 0 0 9 0 9 0 0 0
29 Ricky Stenhouse Jr 47 C F 8 0 0 0 0 0 0 8 0 8 0 0 0
30 Noah Gragson 4 F F 7 0 0 0 0 0 0 7 0 7 0 0 0
31 Josh Berry 21 F D 6 0 0 0 0 0 0 6 0 6 0 0 0
32 Connor Zilisch (R) 88 C E 5 0 0 0 0 0 0 5 0 5 0 0 0
33 Ty Dillon 10 C E 4 0 0 0 0 0 0 4 0 4 0 0 0
34 Todd Gilliland 34 F F 3 0 0 0 0 0 0 3 0 3 0 0 0
35 Cody Ware 51 C F 2 0 0 0 0 0 0 2 0 2 0 0 0
36 Shane Van Gisbergen 97 C D 1 0 0 0 0 0 0 1 0 1 0 0 0
37 Alex Bowman 48 C C 0 0 0 0 0 0 0 0 0 0 0 0 0
(R) - Rookie
C: Chevrolet F: Ford T: Toyota
Stage 3 for Coca-Cola 600 only.
Non-Grouped Driver.
Driver in Play-Off Position.
Driver in Cut-Off Position.
Driver Eliminated.

Previous Races
1 2 3 4